Patents
accesso Passport®, Qbot®, Qband®, Qsmart® and The Experience Engine™ rely on technology protected by the following patents in the U.S. and elsewhere:
Country | Registration No |
Australia | 2015270299 |
China | ZL200980145118.0 |
China | ZL201180029000.9 |
China | ZL201380047906.2 |
China | ZL201580029155.0 |
France | 1769467 |
France | 2070056 |
France | 3111403 |
France | 3289374 |
Germany | 602005042670.1 |
Germany | 602007048583.5 |
Germany | 602015074275.3 |
Germany | 602016047285.6 |
Hong Kong | 1163321 |
Japan | 5149297 |
Japan | 6068522 |
Japan | 6726624 |
Malaysia | MY-180149-A |
Malaysia | MY-191533-A |
Netherlands | 1769467 |
Netherlands | 2070056 |
Republic of Korea | 10-1655316 |
Republic of Korea | 10-2374624 |
United Kingdom | 1769467 |
United Kingdom | 2070056 |
United Kingdom | 2359345 |
United Kingdom | 2565317 |
United Kingdom | 2569759 |
United Kingdom | 3111403 |
United Kingdom | 3289374 |
United States of America | 8239231 |
United States of America | 8606605 |
United States of America | 8779889 |
United States of America | 9448085 |
United States of America | 9741022 |
United States of America | 9813855 |
United States of America | 9829339 |
United States of America | 9906909 |
United States of America | 9909896 |
United States of America | 9985699 |
United States of America | 10028091 |
United States of America | 10062234 |
United States of America | 10127744 |
United States of America | 10129728 |
United States of America | 10149103 |
United States of America | 10198699 |
United States of America | 10198717 |
United States of America | 10210542 |
United States of America | 10262311 |
United States of America | 10262318 |
United States of America | 10299070 |
United States of America | 10348368 |
United States of America | 10433106 |
United States of America | 10438141 |
United States of America | 10580011 |
United States of America | 10679207 |
United States of America | 10733544 |
United States of America | 10937074 |
United States of America | 10944448 |
United States of America | 11004058 |
United States of America | 11030266 |
United States of America | 11062288 |
United States of America | 11062375 |
United States of America | 11096456 |
United States of America | 11334637 |
United States of America | 11337030 |
United States of America | 11393271 |
United States of America | 11526916 |
Design Patents
International | DM/095922 |
Japan | DM/095922 |
Singapore | DM/095922 |
United Kingdom | 80959220001000 |
United Kingdom | 90041416040001 |
United Kingdom | 90041416040002 |
United States of America | D850317 |
European Union | 004141604-0001 |
European Union | 004141604-0002 |
European Union | DM/095922 |
In addition to the patents listed above, other patents are pending. This page is provided to satisfy the virtual patent marking provisions of various jurisdictions.